Request an online demo
Get a personalized online demo of Kount's trust and safety technology at a time and date of your choosing.
RESOURCE
Payment processing response codes
Check out our complete guide to payment processing response codes. View authorization responses, card verification value responses, and AVS responses. Plus, find out what the various codes mean and how they could impact your payment processing workflow.
Authorization Response Codes
View a complete list of the card brands’ official authorization response codes. Understand what the codes mean and the impact they have.
CODE | DESCRIPTION |
00 | The transaction is approved. The account is in good standing and has enough money or available credit to pay for the transaction. |
01 | Contact the issuer (cardholder’s bank). |
02 | Contact the issuer (cardholder’s bank). |
03 | Your request can’t be processed. The system doesn’t recognize you as a registered merchant. |
04 | Stop the transaction, and if possible, keep the card. Don’t return it to the customer. |
05 | Do not complete the transaction. |
06 | An error has occurred. |
07 | Stop the transaction, and if possible, keep the card. Don’t return it to the customer. Fraud has been detected. |
10 | The transaction has been partially approved. |
11 | The transaction is approved. The account is in good standing and has enough money or available credit to pay for the transaction. |
12 | The transaction is invalid. |
13 | The transaction amount is invalid or the currency conversion information was entered incorrectly. |
14 | The account number provided does not exist. |
15 | The issuer you are attempting to contact does not exist. |
19 | Re-submit the authorization request. |
21 | No action was or needs to be taken. |
25 | The issuer is unable to locate the record in its file. |
28 | The file is temporarily not available for update or inquiry. |
39 | The cardholder does not have a credit account. |
41 | Stop the transaction, and if possible, keep the card. Don’t return it to the customer. The card was reported lost. |
43 | Stop the transaction, and if possible, keep the card. Don’t return it to the customer. The card was reported stolen. |
51 | The account has insufficient funds. It doesn’t have enough money or available credit to pay for the transaction. |
52 | The cardholder does not have a checking account. |
53 | The cardholder does not have a savings account. |
54 | The card has expired or the expiration date was not provided. |
55 | The personal identification number (PIN) was entered incorrectly. |
57 | The cardholder is not allowed to make this transaction. |
59 | The issuer suspects fraud. |
61 | The transaction amount is too high — it exceeds the limit. |
62 | The card’s use is restricted and invalid in this region or country. |
63 | A security violation has occurred (the source is not the correct issuer). |
64 | The transaction does not meet anti-money laundering (AML) requirements. |
65 | The customer has attempted too many withdrawals within a set time period — the number of attempts exceeds the withdrawal frequency limit. |
75 | The customer has entered the PIN incorrectly too many times — the number of attempts exceeds the limit. |
76 | The reversal request was unsolicited. |
79 | The transaction has already been reversed by Switch. |
80 | There is no financial impact. |
81 | A cryptographic error was found in the PIN. |
82 | The results for CAM, dCVV, iCVV or CVV are negative. |
85 | There is no reason to decline a request for address verification, CVV2 verification, or a credit voucher or merchandise return. |
86 | The issuer cannot verify the PIN. For example, the card’s PIN verification value (PVV) is not detected. |
89 | The customer is ineligible to receive account information. |
91 | The technology is not working as it should — the service is not currently available or has timed out. |
92 | The issuer can’t be identified, so the request can’t be sent. The receiving institution ID that was provided is invalid. |
93 | The transaction attempt violates the law, so it can’t be completed. |
94 | The transaction attempt is a duplicate submission. It contains data that matches a previously submitted transaction. |
96 | Either the system malfunctioned or a data entry error has occurred. |
B2 | The surcharge amount is not supported by the debit network issuer. |
N0 | To obtain authorization, you must consult the card brand for stand-in processing (STIP). |
N3 | Cash service is not available. |
N4 | The amount of cash request exceeds the limit set by the issuer. |
N5 | The transaction is ineligible for resubmission. |
N7 | The transaction is declined due to CVV2 failure. |
N8 | The final transaction amount is more than the amount that was approved via pre-authorization. |
Q1 | Card authentication failed. |
R0 | You are required to stop the transaction. |
Card Validation Response Codes
View a complete list of card security code responses. Response codes are applicable for Visa CVV2, Mastercard CVC2, Discover CVV2, and American Express CID.
CODE | DESCRIPTION |
I, Empty | Data provided is invalid or null. |
M, Y, 0 | Data provided matches the issuer's file. |
N, 1 | Data provided does not match the issuer's file. |
P | Data was not processed because it wasn’t accompanied by the expiration date |
S, 3 | The issuer’s file indicates the card has available data, but the merchant is unable to provide it |
U, X, 4 | The issuer is not certified or the service is not available. |
X, Z | The issuer gave no response. |
2 | The merchant has not implemented data handling. |
Don’t See the Information You are Looking For?
This resource contains the card brands’ official response codes. However, codes can sometimes differ because of the processor, gateway, or software you use. If you receive codes that are different than what’s shown here and you’re struggling to understand their meaning, contact our team. We’ll help you understand your card validation data and the impact on your business.
AVS Codes by Card Brand
View a complete list of the card brands’ official response codes for address verification service (AVS). Discover what the responses mean and the impact they have.
Visa AVS
Code | Summary | Description |
---|---|---|
A | Partial Match | Address matches, ZIP does not |
B | Partial Match | Address matches, ZIP not verified |
C | Not Verified | Address and ZIP not verified |
D | Full Match | Address and ZIP match |
F | Full Match | Address and ZIP match (UK only) |
G | Not Verified | Address not verified for international transaction |
I | Not Verified | Address not verified |
M | Full Match | Address and ZIP match |
N | No Match | Neither ZIP nor address match |
P | Partial Match | ZIP matches, address not verified |
R | Not Verified | System unavailable, retry |
U | Not Verified | Information not available |
Y | Full Match | Address and 5-digit or 9-digit ZIP match |
Z | Partial Match | ZIP matches, address does not |
Mastercard AVS
Code | Summary | Description |
---|---|---|
A | Partial Match | Address matches, ZIP does not |
N | No Match | Neither ZIP nor address match |
R | Not Verified | System unavailable, retry |
S | Not Verified | AVS not supported |
U | Not Verified | Information not available |
W | Partial Match | 9-digit ZIP matches, address does not |
X | Full Match | Address and 9-digit ZIP match |
Y | Full Match | Address and 5-digit ZIP match |
Z | Partial Match | ZIP matches, address does not |
Discover AVS
Code | Summary | Description |
---|---|---|
A | Full Match | Address and 5-digit or 9-digit ZIP match |
N | No Match | Neither ZIP nor address match |
S | Not Verified | AVS not supported |
T | Partial Match | 9-digit ZIP matches, address does not |
U | Not Verified | System unavailable, retry |
W | Not Verified | Information not available |
X | Full Match | 9-digit ZIP and address match |
Y | Partial Match | Address matches |
Z | Partial Match | ZIP matches, address does not |
American Express AVS
Code | Summary | Description |
---|---|---|
A | Partial Match | Address matches, ZIP does not |
D | Partial Match | ZIP matches, name does not |
E | Partial Match | Address and ZIP match, name does not |
F | Partial Match | Address matches, name does not |
K | Partial Match | Name matches |
L | Partial Match | Name and ZIP match |
M | Full Match | Name, address, and ZIP match |
N | No Match | Neither ZIP nor address match |
O | Partial Match | Name and address match |
R | Not Verified | System unavailable, retry |
S | Not Verified | AVS not supported |
U | Not Verified | Information not available |
W | No Match | Name, ZIP, and address do not match |
Y | Partial Match | Address and ZIP match |
Z | Partial Match | ZIP code matches |
Don’t See the Information You are Looking For?
This resource contains the card brands’ official AVS codes. However, many processors and gateways have created their own set of response codes. If you receive codes that are different than what’s shown here and you’re struggling to understand their meaning, contact our team. We’ll help you understand your response codes and their impact on your business.